High transaction biztalk server jobs can be causing excessive blocking
active active sql cluster biztalk just started looking @ why biztalk /sql server experiencing excessive blocking took @ jobs thinking theses jobs being executed frequently messagebox_deadprocesses_cleanup_biztalkmsgboxdb | enabled | yes | occurs every 1 day(s), every 1 minute(s) between 12:00 a.m. , 11:59 p.m | 00:00.0 | 00:00.0 | 36:18.1 |
messagebox_deadprocesses_cleanup_biztalkmsgboxdb_slave1 | enabled | yes | occurs every 1 day(s), every 1 minute(s) between 12:00 a.m. , 11:59 p.m | 00:00.0 | 00:00.0 | 36:37.8 |
messagebox_message_managerefcountlog_biztalkmsgboxdb | enabled | yes | occurs every 1 day(s), every 1 minute(s) between 12:00 a.m. , 11:59 p.m | 00:00.0 | 00:00.0 | 36:18.2 |
messagebox_message_managerefcountlog_biztalkmsgboxdb_slave1 | enabled | yes | occurs every 1 day(s), every 1 minute(s) between 12:00 a.m. , 11:59 p.m | 00:00.0 | 00:00.0 | 36:37.9 |
messagebox_parts_cleanup_biztalkmsgboxdb | enabled | yes | occurs every 1 day(s), every 1 minute(s) between 12:00 a.m. , 11:59 p.m | 00:00.0 | 00:00.0 | 36:18.3 |
messagebox_parts_cleanup_biztalkmsgboxdb_slave1 | enabled | yes | occurs every 1 day(s), every 1 minute(s) between 12:00 a.m. , 11:59 p.m | 00:00.0 | 00:00.0 | 36:38.0 |
messagebox_updatestats_biztalkmsgboxdb | enabled | yes | occurs every 1 day(s), every 5 minute(s) between 12:00 a.m. , 11:59 p.m | 00:00.0 | 00:00.0 | 36:18.4 |
messagebox_updatestats_biztalkmsgboxdb_slave1 | enabled | yes | occurs every 1 day(s), every 5 minute(s) between 12:00 a.m. , 11:59 p.m | 00:00.0 | 00:00.0 | 36:38.1 |
operations_operateoninstances_onmaster_biztalkmsgboxdb | enabled | yes | occurs every 1 day(s), every 1 minute(s) between 12:00 a.m. , 11:59 p.m | 00:00.0 | 00:00.0 | 52:26.0 |
operations_operateoninstances_onmaster_biztalkmsgboxdb_slave1 | enabled | yes | occurs every 1 day(s), every 1 minute(s) between 12:00 a.m. , 11:59 p.m | 00:00.0 | 00:00.0 | 43:50.5 |
purgesubscriptionsjob_biztalkmsgboxdb | enabled | yes | occurs every 1 day(s), every 1 minute(s) between 12:00 a.m. , 11:59 p.m | 00:00.0 | 00:00.0 | 36:18.3 |
purgesubscriptionsjob_biztalkmsgboxdb_slave1 | enabled | yes | occurs every 1 day(s), every 1 minute(s) between 12:00 a.m. , 11:59 p.m | 00:00.0 | 00:00.0 | 36:38.1 |
rules_database_cleanup_biztalkruleenginedb | enabled | yes | occurs every 1 day(s), every 1 hour(s) between 12:00 a.m. , 11:59 p.m | 00:00.0 | 00:00.0 | 53:42.3 |
syspolicy_purge_history | enabled | yes | occurs every 1 day(s), @ 2:00 a.m. | 00:00.0 | 00:00.0 | 10:04.0 |
trackedmessages_copy_biztalkmsgboxdb | enabled | yes | occurs every 1 day(s), every 1 minute(s) between 12:00 a.m. , 11:59 p.m | 00:00.0 | 00:00.0 | 52:25.7 |
trackedmessages_copy_biztalkmsgboxdb_slave1 | enabled | yes | occurs every 1 day(s), every 1 minute(s) between 12:00 a.m. , 11:59 p.m | 00:00.0 | 00:00.0 | 43:50.3 |
ron
you seem have more 1 messagebox db deployed in master-slave configuration, why you;re seeing 2 of each job running. these jobs part of normal setup , need execute @ frequency specified.
when active/active, db split across servers? other db running alongside messagebox db (in same resource group or same node)? in experience, both dta & bam databases should not share same resources messagebox db in high volume/load environment. have @http://msdn.microsoft.com/en-us/library/bb743398(v=bts.10).aspx hints/tips on optimizing database access across biztalk databases.
regards.
BizTalk Server > BizTalk Server General
Comments
Post a Comment